| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Everton | 4 | 6 | 12 |
| 2. | Nurnberg | 4 | 1 | 7 |
| 3. | Zenit | 4 | 0 | 5 |
| 4. | AZ Alkmaar | 4 | -1 | 4 |
| 5. | Larisa | 4 | -6 | 0 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Atlético de Madri | 4 | 5 | 10 |
| 2. | Panathinaikos | 4 | 5 | 9 |
| 3. | Aberdeen | 4 | -1 | 4 |
| 4. | FC Kbh. | 4 | -6 | 3 |
| 5. | Lok. Moscow | 4 | -3 | 2 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Villarreal | 4 | 4 | 10 |
| 2. | Fiorentina | 4 | 6 | 8 |
| 3. | AEK Athens | 4 | 0 | 5 |
| 4. | M Boleslav | 4 | -1 | 3 |
| 5. | Elfsborg | 4 | -9 | 1 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Hamburger SV | 4 | 6 | 10 |
| 2. | Basel | 4 | 2 | 8 |
| 3. | Brann | 4 | -1 | 4 |
| 4. | Dinamo Zagreb | 4 | -3 | 2 |
| 5. | Rennes | 4 | -4 | 2 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Bayer Leverkusen | 4 | 6 | 9 |
| 2. | Spartak Moscow | 4 | 1 | 7 |
| 3. | FC Zurich | 4 | -3 | 6 |
| 4. | Sparta Prague | 4 | -1 | 4 |
| 5. | Toulouse | 4 | -3 | 3 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Bayern de Munique | 4 | 7 | 8 |
| 2. | Braga | 4 | 2 | 6 |
| 3. | Bolton | 4 | 1 | 6 |
| 4. | Aris Salonica | 4 | -3 | 5 |
| 5. | R.S. Belgrad | 4 | -7 | 0 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | azulones | 4 | 2 | 9 |
| 2. | Tottenham | 4 | 2 | 7 |
| 3. | Anderlecht | 4 | 1 | 5 |
| 4. | AaB | 4 | 0 | 4 |
| 5. | Hapoel Tel Aviv | 4 | -5 | 3 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Bordeaux | 4 | 4 | 12 |
| 2. | Helsingborg | 4 | 3 | 7 |
| 3. | Galatasaray | 4 | 1 | 4 |
| 4. | Panionios | 4 | -3 | 4 |
| 5. | Austria Wien | 4 | -5 | 1 |
1st goal Pogrebnyak
00:37 Adicionado: mais de um ano atrás
Assine o app de facebook do Europa League
Siga-nos no Twitter