| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Panathinaikos | 11 | 15 | 29 |
| 2. | Olympiakos | 11 | 13 | 27 |
| 3. | PAOK Saloniki | 11 | 9 | 21 |
| 4. | Kavala | 11 | 4 | 18 |
| 5. | Panionios | 11 | 3 | 17 |
| 6. | AEK Athens | 11 | 1 | 15 |
| 7. | Asteras Tripolis | 11 | 0 | 15 |
| 8. | Aris Salonica | 11 | -1 | 15 |
| 9. | Ergotelis | 10 | 3 | 14 |
| 10. | Xanthi | 11 | -3 | 13 |
| 11. | Iraklis | 11 | -3 | 12 |
| 12. | Pas Giannina | 11 | -5 | 11 |
| 13. | Atromitos | 11 | -1 | 10 |
| 14. | Larisa | 10 | -5 | 10 |
| 15. | Levadiakos | 11 | -12 | 8 |
| 16. | Panthrakikos Komotini | 11 | -18 | 1 |
Assine o app de facebook do Super League Greece
Siga-nos no Twitter