| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Mônaco | 6 | 6 | 12 |
| 2. | Liverpool | 6 | 3 | 10 |
| 3. | Olympiakos | 6 | 0 | 10 |
| 4. | D.La Coruna | 6 | -9 | 2 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Bayer Leverkusen | 6 | 6 | 11 |
| 2. | Real Madrid | 6 | 3 | 11 |
| 3. | Dynamo Kiev | 6 | 3 | 10 |
| 4. | Roma | 6 | -12 | 1 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Juventus | 6 | 5 | 16 |
| 2. | Bayern de Munique | 6 | 7 | 10 |
| 3. | Ajax | 6 | -4 | 4 |
| 4. | Maccabi Tel Aviv | 6 | -8 | 4 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Lyon | 6 | 9 | 13 |
| 2. | Manchester United | 6 | 5 | 11 |
| 3. | Fenerbahce | 6 | -3 | 9 |
| 4. | Sparta Prague | 6 | -11 | 1 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Arsenal FC | 6 | 5 | 10 |
| 2. | PSV Eindhoven | 6 | -1 | 10 |
| 3. | Panathinaikos | 6 | 3 | 9 |
| 4. | Rosenborg | 6 | -7 | 2 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | AC Milan | 6 | 7 | 13 |
| 2. | Barcelona | 6 | 3 | 10 |
| 3. | Shakhtar Donetsk | 6 | -4 | 6 |
| 4. | Celtic | 6 | -6 | 5 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Inter | 6 | 11 | 14 |
| 2. | Werder Bremen | 6 | 6 | 13 |
| 3. | Valencia | 6 | -4 | 7 |
| 4. | Anderlecht | 6 | -13 | 0 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Chelsea | 6 | 7 | 13 |
| 2. | FC Porto | 6 | -2 | 8 |
| 3. | CSKA Moscu | 6 | 0 | 7 |
| 4. | Paris SG | 6 | -5 | 5 |
Assine o app de facebook do Champions League
Siga-nos no Twitter