| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Lyon | 6 | 0 | 10 |
| 2. | Bayern de Munique | 6 | 1 | 9 |
| 3. | Celtic | 6 | 1 | 7 |
| 4. | Anderlecht | 6 | -2 | 7 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Arsenal FC | 6 | 3 | 10 |
| 2. | Lok. Moscow | 6 | 0 | 8 |
| 3. | Inter | 6 | -3 | 8 |
| 4. | Dynamo Kiev | 6 | 0 | 7 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Mônaco | 6 | 9 | 11 |
| 2. | D.La Coruna | 6 | 0 | 10 |
| 3. | PSV Eindhoven | 6 | 1 | 10 |
| 4. | AEK Athens | 6 | -10 | 2 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Juventus | 6 | 9 | 13 |
| 2. | Real Sociedad | 6 | 0 | 9 |
| 3. | Galatasaray | 6 | -2 | 7 |
| 4. | Olympiakos | 6 | -7 | 4 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Manchester United | 6 | 11 | 15 |
| 2. | VfB Stuttgart | 6 | 3 | 12 |
| 3. | Panathinaikos | 6 | -8 | 4 |
| 4. | Rangers | 6 | -6 | 4 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Real Madrid | 6 | 6 | 14 |
| 2. | FC Porto | 6 | 1 | 11 |
| 3. | Marseille | 6 | -2 | 4 |
| 4. | Partizan Belgrad | 6 | -5 | 3 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Chelsea | 6 | 6 | 13 |
| 2. | Sparta Prague | 6 | 0 | 8 |
| 3. | Besiktas | 6 | -2 | 7 |
| 4. | Lazio | 6 | -4 | 5 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | AC Milan | 6 | 1 | 10 |
| 2. | Celta Vigo | 6 | 1 | 9 |
| 3. | Club Brügge | 6 | -1 | 8 |
| 4. | Ajax | 6 | -1 | 6 |
Assine o app de facebook do Champions League
Siga-nos no Twitter