| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Arsenal FC | 6 | 5 | 10 |
| 2. | BoRússia Dortmund | 6 | 1 | 10 |
| 3. | Auxerre | 6 | -3 | 7 |
| 4. | PSV Eindhoven | 6 | -3 | 6 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Valencia | 6 | 13 | 16 |
| 2. | Basel | 6 | 0 | 9 |
| 3. | Liverpool | 6 | 4 | 8 |
| 4. | Spartak Moscow | 6 | -17 | 0 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Real Madrid | 6 | 8 | 9 |
| 2. | Roma | 6 | -1 | 9 |
| 3. | AEK Athens | 6 | 0 | 6 |
| 4. | Genk | 6 | -7 | 4 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Juventus | 6 | 9 | 13 |
| 2. | Newcastle | 6 | -2 | 9 |
| 3. | Dynamo Kiev | 6 | -3 | 7 |
| 4. | Feyenoord | 6 | -4 | 5 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Manchester United | 6 | 8 | 15 |
| 2. | Bayer Leverkusen | 6 | -2 | 9 |
| 3. | Maccabi Haifa | 6 | 0 | 7 |
| 4. | Olympiakos | 6 | -6 | 4 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | AC Milan | 6 | 5 | 12 |
| 2. | D.La Coruna | 6 | -1 | 12 |
| 3. | Lens | 6 | 0 | 8 |
| 4. | Bayern de Munique | 6 | -4 | 2 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Barcelona | 6 | 9 | 18 |
| 2. | Lok. Moscow | 6 | -2 | 7 |
| 3. | Club Brügge | 6 | -2 | 5 |
| 4. | Galatasaray | 6 | -5 | 4 |
Assine o app de facebook do Champions League
Siga-nos no Twitter