| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Real Madrid | 6 | 8 | 13 |
| 2. | Roma | 6 | 1 | 9 |
| 3. | Lok. Moscow | 6 | 0 | 7 |
| 4. | Anderlecht | 6 | -9 | 3 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Liverpool | 6 | 4 | 12 |
| 2. | Boavista | 6 | 1 | 8 |
| 3. | BoRússia Dortmund | 6 | -1 | 8 |
| 4. | Dynamo Kiev | 6 | -4 | 4 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Panathinaikos | 6 | 5 | 12 |
| 2. | Arsenal FC | 6 | 0 | 9 |
| 3. | Mallorca | 6 | -5 | 9 |
| 4. | Schalke 04 | 6 | 0 | 6 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Nantes | 6 | 5 | 11 |
| 2. | Galatasaray | 6 | 1 | 10 |
| 3. | PSV Eindhoven | 6 | -3 | 7 |
| 4. | Lazio | 6 | -3 | 6 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Barcelona | 6 | 7 | 15 |
| 2. | Bayer Leverkusen | 6 | 1 | 12 |
| 3. | Lyon | 6 | 1 | 9 |
| 4. | Fenerbahce | 6 | -9 | 0 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | D.La Coruna | 6 | 2 | 10 |
| 2. | Manchester United | 6 | 4 | 10 |
| 3. | Lille | 6 | 0 | 6 |
| 4. | Olympiakos | 6 | -6 | 5 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Bayern de Munique | 6 | 9 | 14 |
| 2. | Sparta Prague | 6 | 7 | 11 |
| 3. | Feyenoord | 6 | -7 | 5 |
| 4. | Spartak Moscow | 6 | -9 | 2 |
Assine o app de facebook do Champions League
Siga-nos no Twitter