| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Chelsea | 6 | 7 | 12 |
| 2. | Schalke 04 | 6 | 1 | 8 |
| 3. | Rosenborg | 6 | -4 | 7 |
| 4. | Valencia | 6 | -4 | 5 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Real Madrid | 6 | 4 | 11 |
| 2. | Olympiakos | 6 | 4 | 11 |
| 3. | Werder Bremen | 6 | -5 | 6 |
| 4. | Lazio | 6 | -3 | 5 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | AC Milan | 6 | 7 | 13 |
| 2. | Celtic | 6 | -1 | 9 |
| 3. | Benfica | 6 | -1 | 7 |
| 4. | Shakhtar Donetsk | 6 | -5 | 6 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Barcelona | 6 | 9 | 14 |
| 2. | Lyon | 6 | 1 | 10 |
| 3. | Rangers | 6 | -2 | 7 |
| 4. | VfB Stuttgart | 6 | -8 | 3 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Manchester United | 6 | 9 | 16 |
| 2. | Roma | 6 | 5 | 11 |
| 3. | Sporting CP | 6 | 1 | 7 |
| 4. | Dynamo Kiev | 6 | -15 | 0 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Inter | 6 | 8 | 15 |
| 2. | Fenerbahce | 6 | 2 | 11 |
| 3. | PSV Eindhoven | 6 | -3 | 7 |
| 4. | CSKA Moscu | 6 | -7 | 1 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Sevilla | 6 | 7 | 15 |
| 2. | Arsenal FC | 6 | 10 | 13 |
| 3. | Slavia Prague | 6 | -11 | 5 |
| 4. | Steaua Bucuresti | 6 | -6 | 1 |
Assine o app de facebook do Champions League
Siga-nos no Twitter