| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Chelsea | 6 | 6 | 13 |
| 2. | Barcelona | 6 | 8 | 11 |
| 3. | Werder Bremen | 6 | 2 | 10 |
| 4. | Levski Sofia | 6 | -16 | 0 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Bayern de Munique | 6 | 7 | 12 |
| 2. | Inter | 6 | 0 | 10 |
| 3. | Spartak Moscow | 6 | -4 | 5 |
| 4. | Sporting CP | 6 | -3 | 5 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Liverpool | 6 | 6 | 13 |
| 2. | PSV Eindhoven | 6 | 0 | 10 |
| 3. | Bordeaux | 6 | -1 | 7 |
| 4. | Galatasaray | 6 | -5 | 4 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Valencia | 6 | 6 | 13 |
| 2. | Roma | 6 | 4 | 10 |
| 3. | Shakhtar Donetsk | 6 | -5 | 6 |
| 4. | Olympiakos | 6 | -5 | 3 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Lyon | 6 | 9 | 14 |
| 2. | Real Madrid | 6 | 6 | 11 |
| 3. | Steaua Bucuresti | 6 | -4 | 5 |
| 4. | Dynamo Kiev | 6 | -11 | 2 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Manchester United | 6 | 5 | 12 |
| 2. | Celtic | 6 | -1 | 9 |
| 3. | Benfica | 6 | -1 | 7 |
| 4. | FC Kbh. | 6 | -3 | 7 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Arsenal FC | 6 | 4 | 11 |
| 2. | FC Porto | 6 | 5 | 11 |
| 3. | CSKA Moscu | 6 | -1 | 8 |
| 4. | Hamburger SV | 6 | -8 | 3 |
| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | AC Milan | 6 | 4 | 10 |
| 2. | Lille | 6 | 3 | 9 |
| 3. | AEK Athens | 6 | -3 | 8 |
| 4. | Anderlecht | 6 | -4 | 4 |
Assine o app de facebook do Champions League
Siga-nos no Twitter