| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Bunyodkor Tashkent | 30 | 72 | 86 |
| 2. | Pakhtakor Tashkent | 30 | 53 | 64 |
| 3. | Nasaf Qarshi | 30 | 21 | 55 |
| 4. | OTMK Olmaliq | 30 | 12 | 48 |
| 5. | Neftchi Fargona | 30 | 5 | 46 |
| 6. | Lokomotiv Taskent | 30 | -6 | 42 |
| 7. | Andijon | 30 | -1 | 39 |
| 8. | Shortan Guzor | 30 | -14 | 39 |
| 9. | Dinamo Samarkand | 30 | 2 | 38 |
| 10. | Khorezm | 30 | -9 | 38 |
| 11. | Qizilqum Zarafshon | 30 | -23 | 35 |
| 12. | Metallurg Bekobod | 30 | -13 | 31 |
| 13. | Mashal Muborak | 30 | -11 | 30 |
| 14. | Navbahor Namangan | 30 | -27 | 28 |
| 15. | Buxoro | 30 | -19 | 24 |
| 16. | Sogdiyona Jizzax | 30 | -42 | 24 |
Assine o app de facebook do 1. Division
Siga-nos no Twitter