| Data | Horário | Local | Home | Placar | FORA | ||
|---|---|---|---|---|---|---|---|
| 19/2 | 19:45 | Karaiskaki Stadium | Olympiakos | 0 | - | 0 | Chelsea | 19/2 | 19:45 | Veltins Arena | Schalke 04 | 1 | - | 0 | FC Porto | 19/2 | 19:45 | Anfield | Liverpool | 2 | - | 0 | Inter | 19/2 | 19:45 | Stadio Olimpico, Rome | Roma | 2 | - | 1 | Real Madrid | 20/2 | 19:45 | Sukru Saracoglu Stadi | Fenerbahce | 3 | - | 2 | Sevilla | 20/2 | 19:45 | Celtic Park | Celtic | 2 | - | 3 | Barcelona | 20/2 | 19:45 | Emirates Stadium | Arsenal FC | 0 | - | 0 | AC Milan | 20/2 | 19:45 | Stade Gerland | Lyon | 1 | - | 1 | Manchester United | 4/3 | 19:45 | San Siro | AC Milan | 0 | - | 2 | Arsenal FC | 4/3 | 19:45 | Old Trafford | Manchester United | 1 | - | 0 | Lyon | 4/3 | 19:45 | Estadio R. Sanchez Pizjuan | Sevilla | 5 | - | 5 | Fenerbahce | 4/3 | 19:45 | Camp Nou | Barcelona | 1 | - | 0 | Celtic | 5/3 | 19:45 | Stamford Bridge | Chelsea | 3 | - | 0 | Olympiakos | 5/3 | 19:45 | Estadio Santiago Bernabeu | Real Madrid | 1 | - | 2 | Roma | 5/3 | 19:45 | Estadio De Dragao | FC Porto | 2 | - | 4 | Schalke 04 | 11/3 | 19:45 | San Siro | Inter | 0 | - | 1 | Liverpool | 1/4 | 19:45 | Stadio Olimpico, Rome | Roma | 0 | - | 2 | Manchester United | 1/4 | 19:45 | Veltins Arena | Schalke 04 | 0 | - | 1 | Barcelona | 2/4 | 19:45 | Sukru Saracoglu Stadi | Fenerbahce | 2 | - | 1 | Chelsea | 2/4 | 19:45 | Emirates Stadium | Arsenal FC | 1 | - | 1 | Liverpool | 8/4 | 19:45 | Anfield | Liverpool | 4 | - | 2 | Arsenal FC | 8/4 | 19:45 | Stamford Bridge | Chelsea | 2 | - | 0 | Fenerbahce | 9/4 | 19:45 | Old Trafford | Manchester United | 1 | - | 0 | Roma | 9/4 | 19:45 | Camp Nou | Barcelona | 1 | - | 0 | Schalke 04 | 22/4 | 19:45 | Anfield | Liverpool | 1 | - | 1 | Chelsea | 23/4 | 19:45 | Camp Nou | Barcelona | 0 | - | 0 | Manchester United | 29/4 | 19:45 | Old Trafford | Manchester United | 1 | - | 0 | Barcelona | 30/4 | 19:45 | Stamford Bridge | Chelsea | 3 | - | 2 | Liverpool | 21/5 | 19:45 | Luzhniki Stadion | Manchester United | 7 | - | 6 | Chelsea |
| Time | J | V | E | D | GF | GC | SG | P |
|---|---|---|---|---|---|---|---|---|
| FC Porto | 6 | 3 | 2 | 1 | 8 | 7 | 1 | 11 |
| Liverpool | 6 | 3 | 1 | 2 | 18 | 5 | 13 | 10 |
| Marseille | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
| Besiktas | 6 | 2 | 0 | 4 | 4 | 15 | -11 | 6 |
| Data | Horário | Local | Home | Placar | FORA | ||
|---|---|---|---|---|---|---|---|
| 18/9 | 20:45 | Stade Velodrome | Marseille | 2 | - | 0 | Besiktas | 18/9 | 20:45 | Estadio De Dragao | FC Porto | 1 | - | 1 | Liverpool | 3/10 | 20:45 | Anfield | Liverpool | 0 | - | 1 | Marseille | 3/10 | 20:45 | Inönü Stadi | Besiktas | 0 | - | 1 | FC Porto | 24/10 | 20:45 | Inönü Stadi | Besiktas | 2 | - | 1 | Liverpool | 24/10 | 20:45 | Stade Velodrome | Marseille | 1 | - | 1 | FC Porto | 6/11 | 19:45 | Estadio De Dragao | FC Porto | 2 | - | 1 | Marseille | 6/11 | 19:45 | Anfield | Liverpool | 8 | - | 0 | Besiktas | 28/11 | 19:45 | Inönü Stadi | Besiktas | 2 | - | 1 | Marseille | 28/11 | 19:45 | Anfield | Liverpool | 4 | - | 1 | FC Porto | 11/12 | 19:45 | Stade Velodrome | Marseille | 0 | - | 4 | Liverpool | 11/12 | 19:45 | Estadio De Dragao | FC Porto | 2 | - | 0 | Besiktas |
| Time | J | V | E | D | GF | GC | SG | P |
|---|---|---|---|---|---|---|---|---|
| Chelsea | 6 | 3 | 3 | 0 | 9 | 2 | 7 | 12 |
| Schalke 04 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 |
| Rosenborg | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
| Valencia | 6 | 1 | 2 | 3 | 2 | 6 | -4 | 5 |
| Data | Horário | Local | Home | Placar | FORA | ||
|---|---|---|---|---|---|---|---|
| 18/9 | 20:45 | Stamford Bridge | Chelsea | 1 | - | 1 | Rosenborg | 18/9 | 20:45 | Veltins Arena | Schalke 04 | 0 | - | 1 | Valencia | 3/10 | 20:45 | Estadio Mestalla | Valencia | 1 | - | 2 | Chelsea | 3/10 | 20:45 | Lerkendal Stadion | Rosenborg | 0 | - | 2 | Schalke 04 | 24/10 | 20:45 | Lerkendal Stadion | Rosenborg | 2 | - | 0 | Valencia | 24/10 | 20:45 | Stamford Bridge | Chelsea | 2 | - | 0 | Schalke 04 | 6/11 | 19:45 | Veltins Arena | Schalke 04 | 0 | - | 0 | Chelsea | 6/11 | 19:45 | Estadio Mestalla | Valencia | 0 | - | 2 | Rosenborg | 28/11 | 19:45 | Lerkendal Stadion | Rosenborg | 0 | - | 4 | Chelsea | 28/11 | 19:45 | Estadio Mestalla | Valencia | 0 | - | 0 | Schalke 04 | 11/12 | 19:45 | Stamford Bridge | Chelsea | 0 | - | 0 | Valencia | 11/12 | 19:45 | Veltins Arena | Schalke 04 | 3 | - | 1 | Rosenborg |
| Time | J | V | E | D | GF | GC | SG | P |
|---|---|---|---|---|---|---|---|---|
| Real Madrid | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 |
| Olympiakos | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 11 |
| Werder Bremen | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 |
| Lazio | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 |
| Data | Horário | Local | Home | Placar | FORA | ||
|---|---|---|---|---|---|---|---|
| 18/9 | 20:45 | Estadio Santiago Bernabeu | Real Madrid | 2 | - | 1 | Werder Bremen | 18/9 | 20:45 | Karaiskaki Stadium | Olympiakos | 1 | - | 1 | Lazio | 3/10 | 20:45 | Stadio Olimpico, Rome | Lazio | 2 | - | 2 | Real Madrid | 3/10 | 20:45 | Weserstadion | Werder Bremen | 1 | - | 3 | Olympiakos | 24/10 | 20:45 | Weserstadion | Werder Bremen | 2 | - | 1 | Lazio | 24/10 | 20:45 | Estadio Santiago Bernabeu | Real Madrid | 4 | - | 2 | Olympiakos | 6/11 | 19:45 | Karaiskaki Stadium | Olympiakos | 0 | - | 0 | Real Madrid | 6/11 | 19:45 | Stadio Olimpico, Rome | Lazio | 2 | - | 1 | Werder Bremen | 28/11 | 19:45 | Weserstadion | Werder Bremen | 3 | - | 2 | Real Madrid | 28/11 | 19:45 | Stadio Olimpico, Rome | Lazio | 1 | - | 2 | Olympiakos | 11/12 | 19:45 | Estadio Santiago Bernabeu | Real Madrid | 3 | - | 1 | Lazio | 11/12 | 19:45 | Karaiskaki Stadium | Olympiakos | 3 | - | 0 | Werder Bremen |
| Time | J | V | E | D | GF | GC | SG | P |
|---|---|---|---|---|---|---|---|---|
| AC Milan | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
| Celtic | 6 | 3 | 0 | 3 | 5 | 6 | -1 | 9 |
| Benfica | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
| Shakhtar Donetsk | 6 | 2 | 0 | 4 | 6 | 11 | -5 | 6 |
| Data | Horário | Local | Home | Placar | FORA | ||
|---|---|---|---|---|---|---|---|
| 18/9 | 20:45 | San Siro | AC Milan | 2 | - | 1 | Benfica | 18/9 | 20:45 | Stadion RSK Olimpiyskiy | Shakhtar Donetsk | 2 | - | 0 | Celtic | 3/10 | 20:45 | Celtic Park | Celtic | 2 | - | 1 | AC Milan | 3/10 | 20:45 | Estadio da Luz | Benfica | 0 | - | 1 | Shakhtar Donetsk | 24/10 | 20:45 | Estadio da Luz | Benfica | 1 | - | 0 | Celtic | 24/10 | 20:45 | San Siro | AC Milan | 4 | - | 1 | Shakhtar Donetsk | 6/11 | 19:45 | Stadion RSK Olimpiyskiy | Shakhtar Donetsk | 0 | - | 3 | AC Milan | 6/11 | 19:45 | Celtic Park | Celtic | 1 | - | 0 | Benfica | 28/11 | 19:45 | Estadio da Luz | Benfica | 1 | - | 1 | AC Milan | 28/11 | 19:45 | Celtic Park | Celtic | 2 | - | 1 | Shakhtar Donetsk | 4/12 | 19:45 | San Siro | AC Milan | 1 | - | 0 | Celtic | 4/12 | 19:45 | Stadion RSK Olimpiyskiy | Shakhtar Donetsk | 1 | - | 2 | Benfica |
| Time | J | V | E | D | GF | GC | SG | P |
|---|---|---|---|---|---|---|---|---|
| Barcelona | 6 | 4 | 2 | 0 | 12 | 3 | 9 | 14 |
| Lyon | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
| Rangers | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| VfB Stuttgart | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
| Data | Horário | Local | Home | Placar | FORA | ||
|---|---|---|---|---|---|---|---|
| 19/9 | 20:45 | Ibrox Stadium | Rangers | 2 | - | 1 | VfB Stuttgart | 19/9 | 20:45 | Camp Nou | Barcelona | 3 | - | 0 | Lyon | 2/10 | 20:45 | Stade Gerland | Lyon | 0 | - | 3 | Rangers | 2/10 | 20:45 | Gottlieb Daimler Stadion | VfB Stuttgart | 0 | - | 2 | Barcelona | 23/10 | 20:45 | Gottlieb Daimler Stadion | VfB Stuttgart | 0 | - | 2 | Lyon | 23/10 | 20:45 | Ibrox Stadium | Rangers | 0 | - | 0 | Barcelona | 7/11 | 19:45 | Camp Nou | Barcelona | 2 | - | 0 | Rangers | 7/11 | 19:45 | Stade Gerland | Lyon | 4 | - | 2 | VfB Stuttgart | 27/11 | 19:45 | Gottlieb Daimler Stadion | VfB Stuttgart | 3 | - | 2 | Rangers | 27/11 | 19:45 | Stade Gerland | Lyon | 2 | - | 2 | Barcelona | 12/12 | 19:45 | Ibrox Stadium | Rangers | 0 | - | 3 | Lyon | 12/12 | 19:45 | Camp Nou | Barcelona | 3 | - | 1 | VfB Stuttgart |
| Time | J | V | E | D | GF | GC | SG | P |
|---|---|---|---|---|---|---|---|---|
| Manchester United | 6 | 5 | 1 | 0 | 13 | 4 | 9 | 16 |
| Roma | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
| Sporting CP | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 |
| Dynamo Kiev | 6 | 0 | 0 | 6 | 4 | 19 | -15 | 0 |
| Data | Horário | Local | Home | Placar | FORA | ||
|---|---|---|---|---|---|---|---|
| 19/9 | 20:45 | Stadio Olimpico, Rome | Roma | 2 | - | 0 | Dynamo Kiev | 19/9 | 20:45 | Estadio Jose Alvalade | Sporting CP | 0 | - | 1 | Manchester United | 2/10 | 20:45 | Stadion NSK Olimpiyskiy | Dynamo Kiev | 1 | - | 2 | Sporting CP | 2/10 | 20:45 | Old Trafford | Manchester United | 1 | - | 0 | Roma | 23/10 | 20:45 | Stadion NSK Olimpiyskiy | Dynamo Kiev | 2 | - | 4 | Manchester United | 23/10 | 20:45 | Stadio Olimpico, Rome | Roma | 2 | - | 1 | Sporting CP | 7/11 | 19:45 | Estadio Jose Alvalade | Sporting CP | 2 | - | 2 | Roma | 7/11 | 19:45 | Old Trafford | Manchester United | 4 | - | 0 | Dynamo Kiev | 27/11 | 19:45 | Stadion NSK Olimpiyskiy | Dynamo Kiev | 1 | - | 4 | Roma | 27/11 | 19:45 | Old Trafford | Manchester United | 2 | - | 1 | Sporting CP | 12/12 | 19:45 | Stadio Olimpico, Rome | Roma | 1 | - | 1 | Manchester United | 12/12 | 19:45 | Estadio Jose Alvalade | Sporting CP | 3 | - | 0 | Dynamo Kiev |
| Time | J | V | E | D | GF | GC | SG | P |
|---|---|---|---|---|---|---|---|---|
| Inter | 6 | 5 | 0 | 1 | 12 | 4 | 8 | 15 |
| Fenerbahce | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
| PSV Eindhoven | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 |
| CSKA Moscu | 6 | 0 | 1 | 5 | 7 | 14 | -7 | 1 |
| Data | Horário | Local | Home | Placar | FORA | ||
|---|---|---|---|---|---|---|---|
| 19/9 | 20:45 | Philips stadion | PSV Eindhoven | 2 | - | 1 | CSKA Moscu | 19/9 | 20:45 | Sukru Saracoglu Stadi | Fenerbahce | 1 | - | 0 | Inter | 2/10 | 18:30 | Peshtchanoye Stadion | CSKA Moscu | 2 | - | 2 | Fenerbahce | 2/10 | 20:45 | San Siro | Inter | 2 | - | 0 | PSV Eindhoven | 23/10 | 18:30 | Lokomotiv Stadium | CSKA Moscu | 1 | - | 2 | Inter | 23/10 | 20:45 | Philips stadion | PSV Eindhoven | 0 | - | 0 | Fenerbahce | 7/11 | 19:45 | Sukru Saracoglu Stadi | Fenerbahce | 2 | - | 0 | PSV Eindhoven | 7/11 | 19:45 | San Siro | Inter | 4 | - | 2 | CSKA Moscu | 27/11 | 17:30 | Lokomotiv Stadium | CSKA Moscu | 0 | - | 1 | PSV Eindhoven | 27/11 | 19:45 | San Siro | Inter | 3 | - | 0 | Fenerbahce | 12/12 | 19:45 | Philips stadion | PSV Eindhoven | 0 | - | 1 | Inter | 12/12 | 19:45 | Sukru Saracoglu Stadi | Fenerbahce | 3 | - | 1 | CSKA Moscu |
| Time | J | V | E | D | GF | GC | SG | P |
|---|---|---|---|---|---|---|---|---|
| Sevilla | 6 | 5 | 0 | 1 | 14 | 7 | 7 | 15 |
| Arsenal FC | 6 | 4 | 1 | 1 | 14 | 4 | 10 | 13 |
| Slavia Prague | 6 | 1 | 2 | 3 | 5 | 16 | -11 | 5 |
| Steaua Bucuresti | 6 | 0 | 1 | 5 | 4 | 10 | -6 | 1 |
| Data | Horário | Local | Home | Placar | FORA | ||
|---|---|---|---|---|---|---|---|
| 19/9 | 20:45 | Emirates Stadium | Arsenal FC | 3 | - | 0 | Sevilla | 19/9 | 20:45 | Evzena Rosickeho | Slavia Prague | 2 | - | 1 | Steaua Bucuresti | 2/10 | 20:45 | Stadionul Steaua | Steaua Bucuresti | 0 | - | 1 | Arsenal FC | 2/10 | 20:45 | Estadio R. Sanchez Pizjuan | Sevilla | 4 | - | 2 | Slavia Prague | 23/10 | 20:45 | Estadio R. Sanchez Pizjuan | Sevilla | 2 | - | 1 | Steaua Bucuresti | 23/10 | 20:45 | Emirates Stadium | Arsenal FC | 7 | - | 0 | Slavia Prague | 7/11 | 19:45 | Evzena Rosickeho | Slavia Prague | 0 | - | 0 | Arsenal FC | 7/11 | 19:45 | Stadionul Steaua | Steaua Bucuresti | 0 | - | 2 | Sevilla | 27/11 | 19:45 | Estadio R. Sanchez Pizjuan | Sevilla | 3 | - | 1 | Arsenal FC | 27/11 | 19:45 | Stadionul Steaua | Steaua Bucuresti | 1 | - | 1 | Slavia Prague | 12/12 | 19:45 | Emirates Stadium | Arsenal FC | 2 | - | 1 | Steaua Bucuresti | 12/12 | 19:45 | Evzena Rosickeho | Slavia Prague | 0 | - | 3 | Sevilla |










