08/09 England Blue Square North |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TODOS | CASA | FORA | |||||||||||||||||||||||
| J | V | E | D | GF | GC | J | V | E | D | GF | GC | J | V | E | D | GF | GC | SG | P | ||||||
| 1 | Tamworth | 42 | 24 | 13 | 5 | 70 | 41 | 21 | 12 | 5 | 4 | 32 | 18 | 21 | 12 | 8 | 1 | 38 | 23 | 29 | 85 | ||||
| 2 | Gateshead | 42 | 24 | 8 | 10 | 81 | 48 | 21 | 14 | 5 | 2 | 50 | 19 | 21 | 10 | 3 | 8 | 31 | 29 | 33 | 80 | ||||
| 3 | Alfreton | 42 | 20 | 17 | 5 | 81 | 48 | 21 | 12 | 6 | 3 | 46 | 25 | 21 | 8 | 11 | 2 | 35 | 23 | 33 | 77 | ||||
| 4 | Telford | 42 | 22 | 10 | 10 | 65 | 34 | 21 | 13 | 6 | 2 | 36 | 13 | 21 | 9 | 4 | 8 | 29 | 21 | 31 | 76 | ||||
| 5 | Southport | 42 | 21 | 13 | 8 | 63 | 36 | 21 | 13 | 4 | 4 | 41 | 20 | 21 | 8 | 9 | 4 | 22 | 16 | 27 | 76 | ||||
| 6 | Stalybridge | 42 | 20 | 10 | 12 | 71 | 50 | 21 | 8 | 6 | 7 | 42 | 33 | 21 | 12 | 4 | 5 | 29 | 17 | 21 | 70 | ||||
| 7 | Droylsden | 42 | 18 | 14 | 10 | 64 | 44 | 21 | 12 | 6 | 3 | 35 | 18 | 21 | 6 | 8 | 7 | 29 | 26 | 20 | 68 | ||||
| 8 | Fleetwood | 42 | 17 | 11 | 14 | 70 | 66 | 21 | 12 | 4 | 5 | 32 | 23 | 21 | 5 | 7 | 9 | 38 | 43 | 4 | 62 | ||||
| 9 | Harrogate | 42 | 17 | 10 | 15 | 66 | 57 | 21 | 11 | 6 | 4 | 39 | 23 | 21 | 6 | 4 | 11 | 27 | 34 | 9 | 61 | ||||
| 10 | Hinckley | 42 | 16 | 9 | 17 | 56 | 59 | 21 | 10 | 3 | 8 | 29 | 21 | 21 | 6 | 6 | 9 | 27 | 38 | -3 | 57 | ||||
| 11 | Vauxhall Motors | 42 | 14 | 11 | 17 | 51 | 67 | 21 | 7 | 8 | 6 | 28 | 29 | 21 | 7 | 3 | 11 | 23 | 38 | -16 | 53 | ||||
| 12 | Workington | 42 | 13 | 12 | 17 | 54 | 55 | 21 | 8 | 5 | 8 | 31 | 30 | 21 | 5 | 7 | 9 | 23 | 25 | -1 | 51 | ||||
| 13 | Gainsborough | 42 | 12 | 14 | 16 | 57 | 63 | 21 | 5 | 7 | 9 | 25 | 31 | 21 | 7 | 7 | 7 | 32 | 32 | -6 | 50 | ||||
| 14 | Redditch United | 42 | 12 | 14 | 16 | 49 | 61 | 21 | 6 | 7 | 8 | 23 | 28 | 21 | 6 | 7 | 8 | 26 | 33 | -12 | 50 | ||||
| 15 | Blyth Spartans | 42 | 14 | 7 | 21 | 50 | 58 | 21 | 11 | 3 | 7 | 35 | 23 | 21 | 3 | 4 | 14 | 15 | 35 | -8 | 49 | ||||
| 16 | Solihull Moors | 42 | 13 | 10 | 19 | 49 | 73 | 21 | 9 | 6 | 6 | 34 | 31 | 21 | 4 | 4 | 13 | 15 | 42 | -24 | 49 | ||||
| 17 | Kings Lynn | 42 | 10 | 18 | 14 | 50 | 60 | 21 | 5 | 10 | 6 | 28 | 30 | 21 | 5 | 8 | 8 | 22 | 30 | -10 | 48 | ||||
| 18 | Stafford | 42 | 12 | 12 | 18 | 41 | 56 | 21 | 6 | 5 | 10 | 15 | 20 | 21 | 6 | 7 | 8 | 26 | 36 | -15 | 48 | ||||
| 19 | Farsley C. | 42 | 14 | 5 | 23 | 58 | 65 | 21 | 10 | 3 | 8 | 42 | 29 | 21 | 4 | 2 | 15 | 16 | 36 | -7 | 47 | ||||
| 20 | Hyde United | 42 | 11 | 9 | 22 | 57 | 80 | 21 | 6 | 6 | 9 | 31 | 36 | 21 | 5 | 3 | 13 | 26 | 44 | -23 | 42 | ||||
| 21 | Burscough | 42 | 10 | 6 | 26 | 43 | 80 | 21 | 3 | 5 | 13 | 20 | 35 | 21 | 7 | 1 | 13 | 23 | 45 | -37 | 36 | ||||
| 22 | Hucknall Town | 42 | 5 | 13 | 24 | 39 | 84 | 21 | 2 | 7 | 12 | 20 | 36 | 21 | 3 | 6 | 12 | 19 | 48 | -45 | 28 | ||||
Chave |
|---|
| J: Jogos, V: Vitórias, E: Empate, D: Derrotas, GF: Gols a favor, GC: Gols Contra, SG: Saldo de gols, P: Pontos |