09/10 South Africa South African Premier League |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TODOS | CASA | FORA | |||||||||||||||||||||||
| J | V | E | D | GF | GC | J | V | E | D | GF | GC | J | V | E | D | GF | GC | SG | P | ||||||
| 1 | SuperSport United | 15 | 8 | 6 | 1 | 30 | 14 | 8 | 4 | 3 | 1 | 16 | 9 | 7 | 4 | 3 | 0 | 14 | 5 | 16 | 30 | ||||
| 2 | Ajax Cape Town | 15 | 8 | 4 | 3 | 14 | 11 | 8 | 2 | 3 | 3 | 5 | 8 | 7 | 6 | 1 | 0 | 9 | 3 | 3 | 28 | ||||
| 3 | Santos | 15 | 7 | 6 | 2 | 19 | 8 | 8 | 4 | 3 | 1 | 11 | 4 | 7 | 3 | 3 | 1 | 8 | 4 | 11 | 27 | ||||
| 4 | Orlando Pirates | 15 | 6 | 6 | 3 | 14 | 9 | 8 | 4 | 3 | 1 | 11 | 4 | 7 | 2 | 3 | 2 | 3 | 5 | 5 | 24 | ||||
| 5 | Sundowns FC | 15 | 6 | 4 | 5 | 22 | 16 | 7 | 3 | 3 | 1 | 12 | 7 | 8 | 3 | 1 | 4 | 10 | 9 | 6 | 22 | ||||
| 6 | Kaizer Chiefs | 15 | 6 | 4 | 5 | 18 | 14 | 6 | 1 | 2 | 3 | 3 | 4 | 9 | 5 | 2 | 2 | 15 | 10 | 4 | 22 | ||||
| 7 | Bloemfontein Celtic | 15 | 5 | 7 | 3 | 20 | 18 | 7 | 2 | 4 | 1 | 10 | 9 | 8 | 3 | 3 | 2 | 10 | 9 | 2 | 22 | ||||
| 8 | Bidvest Wits | 15 | 4 | 8 | 3 | 22 | 19 | 7 | 2 | 3 | 2 | 11 | 9 | 8 | 2 | 5 | 1 | 11 | 10 | 3 | 20 | ||||
| 9 | Moroka Swallows | 15 | 6 | 2 | 7 | 13 | 16 | 7 | 2 | 2 | 3 | 3 | 4 | 8 | 4 | 0 | 4 | 10 | 12 | -3 | 20 | ||||
| 10 | Lamontville Golden Arrows | 15 | 3 | 10 | 2 | 13 | 13 | 8 | 2 | 6 | 0 | 10 | 7 | 7 | 1 | 4 | 2 | 3 | 6 | 0 | 19 | ||||
| 11 | Platinum Stars | 15 | 4 | 4 | 7 | 11 | 13 | 8 | 3 | 0 | 5 | 7 | 7 | 7 | 1 | 4 | 2 | 4 | 6 | -2 | 16 | ||||
| 12 | Maritzburg United | 15 | 3 | 7 | 5 | 14 | 23 | 7 | 2 | 3 | 2 | 9 | 12 | 8 | 1 | 4 | 3 | 5 | 11 | -9 | 16 | ||||
| 13 | Free State Stars | 15 | 2 | 9 | 4 | 13 | 14 | 8 | 2 | 2 | 4 | 5 | 6 | 7 | 0 | 7 | 0 | 8 | 8 | -1 | 15 | ||||
| 14 | Mpumalanga Black Aces | 15 | 3 | 4 | 8 | 12 | 22 | 8 | 2 | 4 | 2 | 10 | 13 | 7 | 1 | 0 | 6 | 2 | 9 | -10 | 13 | ||||
| 15 | AmaZulu | 15 | 3 | 3 | 9 | 13 | 24 | 7 | 2 | 1 | 4 | 8 | 11 | 8 | 1 | 2 | 5 | 5 | 13 | -11 | 12 | ||||
| 16 | Jomo Cosmos | 15 | 1 | 6 | 8 | 13 | 27 | 8 | 1 | 3 | 4 | 6 | 10 | 7 | 0 | 3 | 4 | 7 | 17 | -14 | 9 | ||||
Chave |
|---|
| J: Jogos, V: Vitórias, E: Empate, D: Derrotas, GF: Gols a favor, GC: Gols Contra, SG: Saldo de gols, P: Pontos |