| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Dag and Red | 16 | 12 | 32 |
| 2. | Bournemouth | 16 | 7 | 32 |
| 3. | Rochdale | 16 | 13 | 29 |
| 4. | Rotherham | 16 | 8 | 29 |
| 5. | Chesterfield | 16 | 4 | 29 |
| 6. | Notts County | 16 | 19 | 27 |
| 7. | Shrewsbury | 16 | 6 | 26 |
| 8. | Barnet | 16 | 6 | 25 |
| 9. | Bury | 16 | -1 | 25 |
| 10. | Aldershot | 16 | 6 | 23 |
| 11. | Burton | 16 | 0 | 22 |
| 12. | Bradford | 16 | -1 | 22 |
| 13. | Escócia | 16 | 1 | 20 |
| 14. | Accrington | 16 | -2 | 20 |
| 15. | Northampton | 16 | -2 | 19 |
| 16. | Hereford | 16 | -3 | 19 |
| 17. | Macclesfield | 16 | -6 | 19 |
| 18. | Crewe | 16 | -1 | 18 |
| 19. | Morecambe | 16 | -6 | 18 |
| 20. | Lincoln | 16 | -10 | 17 |
| 21. | Cheltenham | 16 | -11 | 16 |
| 22. | Torquay | 16 | -5 | 15 |
| 23. | Grimsby | 16 | -16 | 12 |
| 24. | Darlington | 16 | -18 | 8 |
Assine o app de facebook do English League Two
Siga-nos no Twitter