| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Newport | 17 | 22 | 40 |
| 2. | Dover | 18 | 10 | 32 |
| 3. | Thurrock | 16 | 11 | 31 |
| 4. | Woking | 17 | 7 | 29 |
| 5. | Basingstoke | 19 | -3 | 28 |
| 6. | Bishop Stortford | 17 | 7 | 27 |
| 7. | Braintree Town | 16 | 4 | 27 |
| 8. | Chelmsford | 18 | -2 | 27 |
| 9. | Eastleigh | 17 | 8 | 25 |
| 10. | Maidenhead U | 19 | 4 | 25 |
| 11. | Bromley | 16 | 1 | 25 |
| 12. | Bath City | 17 | 3 | 24 |
| 13. | Staines Town | 17 | 1 | 23 |
| 14. | Havant and W. | 16 | 2 | 22 |
| 15. | St.Albans | 17 | -4 | 22 |
| 16. | Welling | 17 | -4 | 21 |
| 17. | Hampton & Richmond | 16 | 1 | 20 |
| 18. | Dorchester Town | 18 | -11 | 18 |
| 19. | Worcester | 18 | -5 | 15 |
| 20. | Weston Super Mare | 18 | -10 | 15 |
| 21. | Lewes | 17 | -11 | 13 |
| 22. | Weymouth | 19 | -31 | 10 |
Assine o app de facebook do Blue Square South
Siga-nos no Twitter