| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Accrington | 42 | 31 | 91 |
| 1. | Dag and Red | 46 | 45 | 95 |
| 2. | Hereford | 42 | 26 | 80 |
| 2. | Oxford | 46 | 33 | 81 |
| 3. | Morecambe | 46 | 18 | 81 |
| 3. | Grays | 42 | 39 | 76 |
| 4. | Halifax | 42 | 15 | 75 |
| 4. | York | 46 | 20 | 80 |
| 5. | Exeter | 46 | 19 | 78 |
| 5. | Morecambe | 42 | 27 | 74 |
| 6. | Stevenage | 42 | 16 | 69 |
| 6. | Burton | 46 | 5 | 75 |
| 7. | Exeter | 42 | 17 | 63 |
| 7. | Ebbsfleet United | 46 | 7 | 74 |
| 8. | York | 42 | 15 | 63 |
| 8. | Stevenage | 46 | 10 | 70 |
| 9. | Aldershot | 46 | 2 | 65 |
| 9. | Burton | 42 | -2 | 60 |
| 10. | Dag and Red | 42 | 4 | 58 |
| 10. | Kidderminster | 46 | -7 | 63 |
| 11. | Woking | 42 | 11 | 56 |
| 11. | Weymouth | 46 | -17 | 63 |
| 12. | Rushden and D. | 46 | 4 | 62 |
| 12. | Cambridge | 42 | -6 | 55 |
| 13. | Northwich | 46 | -18 | 58 |
| 13. | Aldershot | 42 | -13 | 54 |
| 14. | Forest Green | 46 | -5 | 57 |
| 14. | Canvey | 42 | -11 | 51 |
| 15. | Woking | 46 | -5 | 57 |
| 15. | Kidderminster | 42 | -16 | 50 |
| 16. | Ebbsfleet United | 42 | -12 | 49 |
| 16. | Halifax | 46 | -7 | 55 |
| 17. | Cambridge | 46 | -9 | 55 |
| 17. | Crawley | 42 | -7 | 47 |
| 18. | Crawley | 46 | 0 | 53 |
| 18. | Southport | 42 | -32 | 40 |
| 19. | Forest Green | 42 | -13 | 38 |
| 19. | Grays | 46 | 1 | 52 |
| 20. | Stafford | 46 | -22 | 52 |
| 20. | Tamworth | 42 | -31 | 38 |
| 21. | Altrincham | 46 | -14 | 51 |
| 21. | Scarborough | 42 | -26 | 37 |
| 22. | Tamworth | 46 | -18 | 48 |
| 22. | Altrincham | 42 | -32 | 23 |
| 23. | Southport | 46 | -10 | 47 |
| 24. | St.Albans | 46 | -32 | 40 |
Assine o app de facebook do Blue Square Premier
Siga-nos no Twitter