| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Tamworth | 42 | 29 | 85 |
| 2. | Gateshead | 42 | 33 | 80 |
| 3. | Alfreton | 42 | 33 | 77 |
| 4. | Telford | 42 | 31 | 76 |
| 5. | Southport | 42 | 27 | 76 |
| 6. | Stalybridge | 42 | 21 | 70 |
| 7. | Droylsden | 42 | 20 | 68 |
| 8. | Fleetwood | 42 | 4 | 62 |
| 9. | Harrogate | 42 | 9 | 61 |
| 10. | Hinckley | 42 | -3 | 57 |
| 11. | Vauxhall Motors | 42 | -16 | 53 |
| 12. | Workington | 42 | -1 | 51 |
| 13. | Gainsborough | 42 | -6 | 50 |
| 14. | Redditch United | 42 | -12 | 50 |
| 15. | Blyth Spartans | 42 | -8 | 49 |
| 16. | Solihull Moors | 42 | -24 | 49 |
| 17. | Kings Lynn | 42 | -10 | 48 |
| 18. | Stafford | 42 | -15 | 48 |
| 19. | Farsley C. | 42 | -7 | 47 |
| 20. | Hyde United | 42 | -23 | 42 |
| 21. | Burscough | 42 | -37 | 36 |
| 22. | Hucknall Town | 42 | -45 | 28 |
Assine o app de facebook do Blue Square North
Siga-nos no Twitter