| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Churchill Brothers | 8 | 6 | 16 |
| 2. | Dempo SC | 8 | 7 | 15 |
| 3. | Chirag United | 8 | 3 | 15 |
| 4. | Mahindra United | 8 | 8 | 14 |
| 5. | Mohun Bagan | 8 | 4 | 13 |
| 6. | East Bengal Club | 8 | 2 | 12 |
| 7. | JCT FC | 8 | 2 | 10 |
| 8. | Mumbai FC | 8 | 0 | 10 |
| 9. | Lajong FC | 8 | -7 | 8 |
| 10. | Salgaocar | 7 | -4 | 7 |
| 11. | Pune FC | 8 | -3 | 6 |
| 12. | Air India | 7 | -8 | 5 |
| 13. | Sporting Club de Goa | 7 | -4 | 4 |
| 14. | Viva Kerala | 7 | -6 | 4 |
Assine o app de facebook do I League
Siga-nos no Twitter