| Time | J | SG | P | |
|---|---|---|---|---|
| 1. | Columbus Crew | 30 | 14 | 57 |
| 2. | Houston Dynamo | 30 | 13 | 51 |
| 3. | Chicago Fire | 30 | 11 | 46 |
| 4. | New Inglaterra Rev. | 30 | -3 | 43 |
| 5. | CD Chivas Estados Unidos | 30 | -1 | 43 |
| 6. | Kansas City Wizards | 30 | -2 | 42 |
| 7. | Real Salt Lake | 30 | 1 | 40 |
| 8. | New York Red Bulls | 30 | -6 | 39 |
| 9. | Colorado Rapids | 30 | -1 | 38 |
| 10. | DC United | 30 | -8 | 37 |
| 11. | FC Dallas | 30 | 4 | 36 |
| 12. | Toronto FC | 30 | -9 | 35 |
| 13. | L.A. Galaxy | 30 | -7 | 33 |
| 14. | San Jose Earthquakes | 30 | -6 | 33 |
Assine o app de facebook do MLS
Siga-nos no Twitter